Special offer
  • Non-Heat Treated Bright Steel Wire GOST 3282-74

    more

  • Polysteel Twisted Rope

    more

Twisted Polypropylene Rope of Synthetic Materials

Application: these ropes are wildly used in fishing, sea transport, nets manufacturing and other fishing equipment.

Characteristics:

  • Floats on water- zero absorbency;
  • Low melting temperature (150°С);
  • Excellent insulating properties;
  • Wide colour range;
  • High abrasion resistance – long service life;
  • High strength-to-weight ratio;
  • Frost-resisting – up to – 40°С;
  • Thermostable;
  • Lightstable – UV resistance of 250 kilo-Langley;
  • Certified by the Russian Register of Shipping.
Graphic presentation Strand number Diameter, mm Material
POLYPROPYLENE POLYSTEEL
Spesific breaking load, t Price rub/m VAT excluded Price rub/kg VAT excluded Spesific breaking load, t Price rub/m VAT excluded Price rub/kg VAT excluded
1 2 0,05 0,22 76,27 0,10 0,29 101,69
1 3 0,10 0,35 76,27 0,15 0,47 101,69
1 4 0,21 0,70 76,27 0,32 0,94 101,69
1 5 0,32 1,10 76,27 0,53 1,46 101,69
1 6 0,44 1,67 76,27 0,76 2,22 101,69
1 8 0,85 2,81 76,27 1,20 3,74 101,69
3 2 0,07 0,26 76,27 0,11 0,35 101,69
3 4 0,21 0,70 76,27 0,32 0,94 101,69
3 6 0,42 1,58 76,27 0,70 2,11 101,69
3 8 0,71 2,63 76,27 1,16 3,51 101,69
3 10 1,12 3,77 76,27 1,60 5,03 101,69
3 12 1,45 5,53 76,27 2,40 7,37 101,69
3 14 2,00 7,89 76,27 3,30 10,53 101,69
3 16 2,60 10,53 76,27 4,40 14,03 101,69
3 18 3,40 12,89 76,27 5,20 17,19 101,69
3 20 4,20 15,53 76,27 6,00 20,47 101,69
3 22 4,80 19,30 76,27 7,00 25,73 101,69
3 24 5,50 21,93 76,27 8,50 29,24 101,69
3 26 6,50 26,31 76,27 10,00 35,08 101,69
3 28 7,30 30,26 76,27 11,00 40,35 101,69
4 12 1,30 5,70 76,27 1,90 7,60 101,69
4 14 1,90 8,33 76,27 3,00 11,11 101,69
4 16 2,50 10,53 76,27 3,80 14,03 101,69
4 18 3,30 14,03 76,27 4,90 18,71 101,69
4 20 4,00 17,10 76,27 6,00 22,81 101,69
4 22 4,90 20,61 76,27 7,40 27,48 101,69
4 24 6,00 25,00 76,27 8,50 33,33 101,69
4 26 6,80 29,38 76,27 10,50 39,18 101,69
4 28 7,90 34,03 76,27 12,00 45,38 101,69
4 30 9,50 39,47 76,27 13,70 52,63 101,69
4 32 10,60 44,73 76,27 15,70 59,64 101,69
  6 10 1,60 4,82 76,27 2,00 6,43 101,69
6 12 2,00 6,49 76,27 2,70 8,65 101,69
6 14 2,80 8,95 76,27 3,80 11,93 101,69
6 16 3,40 11,40 76,27 4,70 15,20 101,69
6 18 4,30 14,03 76,27 6,00 18,71 101,69
6 20 5,10 16,67 76,27 7,00 22,22 101,69

Back