Coated Metal Electrodes for Arc Welding
Technical requirements
Technical conditions | Mark of electrodes | Type | Nominal diameter, mm | Length, mm | Coating polythickness, mm, Not more than | mode of operation of welding current, A |
ТУ 14-170-175-91 | УОНИ 13/45 | Э42А | 2,0 | 250 | 0,008 | 40-60 |
УОНИ 13/45СМ | 2,5 | 300 | 0,10 | 50-70 | ||
3,0 | 350 | 0,12 | 80-100 | |||
4,0 | 450 | 0,16 | 130-150 | |||
5,0 | 450 | 0,2 | 170-200 | |||
ТУ 14-170-167-90 | УОНИ 13/55М | Э50А | 2,0 | 250 | 0,08 | 40-60 |
ТУ 14-170-174-91 | УОНИ 13/55 | Э50А | 2,5 | 300 | 0,1 | 50-80 |
ТУ 14-4-1677-91 | УОНИ 13/55СМ | Э50А | 4,0 | 450 | 0,16 | 110-160 |
ТУ 14-4-170-208-95 | ОР-101 | Э50А | 5,0 | 450 | 0,2 | 160-200 |
ТУ 36.23.25-007-90 | МР-3 | Э46 | 2,0 | 300 | 0,1 | 50-90 |
2,5 | 300 | 0,12 | 60-110 | |||
3,0 | 350 | 0,15 | 100-140 | |||
3,25 | 350 | 0,15 | 100-140 | |||
4,0 | 450 | 0,20 | 160-220 | |||
5,0 | 450 | 0,24 | 180-260 | |||
ТУ 14-170-227-95 | УОНИ 13/45А | Э46 | 2,0 | 450 | 0,24 | 90-100 |
2,5 | 450 | 0,24 | 90-100 | |||
3,0 | 450 | 0,24 | 90-100 | |||
4,0 | 450 | 0,24 | 90-100 | |||
ТУ 14-170-169-90 | ВСО-50СК-М | Э50А | 3,0 | 350 | 0,1 | 90-100 |
ТУ 14-4-1449-87 | АНО-21 | Э46 | 2,0 | 250 | 0,1 | 50-90 |
2,5 | 250 | 0,12 | 60-110 | |||
3,0 | 350 | 0,15 | 90-140 | |||
ТУ 39-1401-89 | АНО-ТМ | Э50А | 2,0 | 250 | 0,08 | 30-70 |
2,5 | 300 | 0,1 | 50-90 | |||
ТУ 14-170-173-91 | АНО-ТМ/Н | Э50А | 3,0 | 350 | 0,12 | 70-120 |
3,25 | 350 | 0,12 | 90-140 | |||
4,0 | 450 | 0,15 | 140-200 | |||
5,0 | 450 | 0,20 | 190-230 | |||
ТУ 14-170-168-90 | ВСФ-65М | Э60 | 3,0 | 350 | 0,15 | 100-120 |
4,0 | 450 | 0,20 | 140-170 | |||
5,0 | 450 | 0,24 | 160-220 |
Coated Metal Electrodes for Arc Welding
Mark of electrodes |
С,%, not more than |
Si, % |
Mn, % |
S, % |
P, % |
Mo, % |
УОНИ- 13/45 |
0,10 |
0,1-0,25 |
0,35-0,70 |
0,025 |
0,035 |
- |
УОНИ-13/55М |
0,10 |
0,25-0,50 |
0,75-1,30 |
0,025 |
0,035 |
- |
ВСФ-65М |
0,11 |
0,20-0,50 |
1,00-1,50 |
0,030 |
0,035 |
0,20-0,40 |
ВСО-50СК-М |
0,11 |
0,15-0,35 |
0,35-0,65 |
0,030 |
0,03 |
- |
АНО-21 |
0,10 |
не более (not more than) 0,30 |
0,50-0,80 |
0,040 |
0,045 |
- |
УОНИИ-13/45А |
0,11 |
0,18-0,35 |
0,35-0,65 |
0,03 |
0,03 |
- |
УОНИИ-13/45СМ |
0,11 |
0,12-0,25 |
0,35-0,70 |
0,03 |
0,035 |
- |
УОНИ-13/55 |
0,11 |
0,2-0,5 |
0,6-1,2 |
0,03 |
0,035 |
- |
УОНИ-13/55СМ |
0,11 |
0,2-0,5 |
0,6-1,2 |
0,03 |
0,035 |
- |
АНО-ТМ |
0,10 |
0,20-0,50 |
0,8-1,2 |
0,03 |
0,03 |
никель |
|
|
|
|
|
|
0,8-1,2 |
АНО-ТМ/М |
0,10 |
0,18-0,50 |
0,8-1,2 |
0,25 |
0,03 |
никель |
|
|
|
|
|
|
0,50-0,70 |
МР-3 |
0,10 |
0,07-0,20 |
0,50-0,80 |
0,04 |
0,045 |
- |
ОР-101 |
0,11 |
0,10-0,30 |
0,40-0,60 |
0,03 |
0,035 |
- |
Mechanical properties.
Mark of electrodes | Ultimate stress limit, N/mm2 | Percent elongation, %, not less than | Impact elasticity, joule/cm2 (kgf/sm2) | Bending angle | Surface humidity before using, %, not more than |
УОНИ- 13/45 | 0,10 | 0,1-0,25 | 0,35-0,70 | 0,025 | - |
УОНИ-13/55М | 0,10 | 0,25-0,50 | 0,75-1,30 | 0,025 | - |
ВСФ-65М | 0,11 | 0,20-0,50 | 1,00-1,50 | 0,030 | 0,20-0,40 |
ВСО-50СК-М | 0,11 | 0,15-0,35 | 0,35-0,65 | 0,030 | - |
АНО-21 | 0,10 | не более (not more than) 0,30 | 0,50-0,80 | 0,040 | - |
УОНИИ-13/45А | 0,11 | 0,18-0,35 | 0,35-0,65 | 0,03 | - |
УОНИИ-13/55 | 0,11 | 0,12-0,25 | 0,35-0,70 | 0,03 | - |
УОНИ-13/55СМ | 0,11 | 0,2-0,5 | 0,6-1,2 | 0,03 | - |
УОНИ-13/45СМ | 0,11 | 0,2-0,5 | 0,6-1,2 | 0,03 | - |
АНО-ТМ | 0,10 | 0,20-0,50 | 0,8-1,2 | 0,03 | никель nickel |
АНО-ТМ/Н | 0,10 | 0,18-0,50 | 0,8-1,2 | 0,25 | никель nickel |
МР-3 | 0,10 | 0,07-0,20 | 0,50-0,80 | 0,04 | - |
Electrodes are packed in boxes of 1-6 kg according to diameter. Cardboard box with electrodes are delivered in cases of 12-24 kg with the following packaging on trays. Weight of package is not more than 1000 kg.