Catalogue of produce
TU 14-170-184-93 Mesh Reinforcement
Wire mesh can be used for reinforcement of ferroconcrete constructions with nonnormalized toughness.
Main geometric parameters
Wire diameter, mm | Mesh dimensions according to wire axes, mm | Net width on ends of prominent wires, mm | Module width on ends of prominent wires, mm | Width of prominent wires, mm | |||
Longitudinal | Transverse | Longitudinal | transverse | Longitudinal | transverse | ||
4,0 | 3,0 | 96 | 96 | 1580 | 5960 | 45 | 20 |
5,0 | 5,0 | 96 | 96 | -«- | -«- | -«- | -«- |
5,0 | 5,0 | 192 | 96 | -«- | -«- | -«- | -«- |
5,0 | 5,0 | 192 | 200 | -«- | -«- | -«- | -«- |
4,0 | 4,0 | 192 | 150 | -«- | -«- | -«- | -«- |
4,0 | 4,0 | 48 | 48 | 510;640;380 | 1640 | -«- | -«- |
4,0 | 3,0 | 192 | 96 | 1580 | -«- | 45 | 20 |
4,0 | 4,0 | 96 | 96 | 1580 | -«- | -«- | -«- |
4,0 | 4,0 | 192 | 96 | 1580 | -«- | -«- | -«- |
Produced of low-carbon wire according to GOST 6727-80, and smooth according to GOST 3282-74. Delivered in rolls of 400-1300 kg.