Catalogue of produce
TU 14-4-1284-84 Welded Wire Net
Nominal Mesh Size on Wire Axes, mm |
Nominal wire diameter before galvanization, mm | Mesh Width on End Wire Axes, mm | Theoretical Weight of 1 m2 , kg | ||
on warp wires | on filling wires. Application:
Without coating (bright) - inner diameter 800 mm, external diameter up to 2000mm; galvanized – inner diameter 400 mm. external – 700 mm. Net is manufactured of low-carbon wire, d- 2,0 mm, with rectangular and square meshes of 16, 24, 32 and 48 mm on self-powered welding heads "Sket" UDANS-4. Configuration: |
without coating | galvanized | ||
16 | 24 | 2,0 | 912 | 2,590 | 2,950 |
16 | 24 | 2,0 | 992, 1024 | 2,620 | 2,970 |
16 | 48 | 2,0 | 896, 992 | 2,100 | 2,360 |
24 | 24 | 2,0 | 912,1128 | 2,080 | 2,340 |
24 | 48 | 2,0 | 984 | 1,590 | 1,790 |
24 | 48 | 2,0 | 1128 | 1,56 | 1,760 |
24 | 48 | 2,0 | 1416 | 1,570 | 1,770 |
32 | 48 | 2,0 | 1120 | 1,320 | 1,490 |
9 (32x24)+(16x24) | 2,0 | 912 | 2,390 | 2,710 |
Welding Wire Net without Coating and with Zinc Coating
Used in poultry keeping/farming, for cage production in fur trade.
Main geometric characteristics
Nominal mesh size on wire axes, mm | Nominal wire diameter before galvanization , mm | Net width on end wires, mm | Estimated weight of 1m2, kg | ||
On warp wires | On weft wires | Without coating | With zinc coating | ||
16 | 16 | 2,0 | 1040 | 3,130 | 3,460 |
15 | 24 | 2,0 | 912 | 2,590 | 2,590 |
16 | 24 | 2,0 | 1024 | 2,620 | 2,970 |
16 | 48 | 2,0 | 896 | 2,100 | 2,360 |
24 | 24 | 2,0 | 1128 | 2,080 | 2,340 |
24 | 48 | 2,0 | 984 | 1,590 | 1,790 |
24 | 48 | 2,0 | 1128 | 1,560 | 1,760 |
24 | 48 | 2,0 | 1416 | 1,570 | 1,770 |
32 | 48 | 2,0 | 1120 | 1,320 | 1490 |
9(32x24)+(16x24) | 2,0 | 912 | 2,390 | 2,710 |
Delivered in rolls:
- without coating (bright)
internal diameter 800 mm
internal diameter 2000 mm
- galvanized
internal diameter 400 mm
internal diameter 700 mm
Upon agreement of the Manufacture and the Customer it is allowed to produce net of width that is not specified in the table.