Catalogue of produce
GOST 5336-80 Steel Mesh Net
Steel grids are used for fencing , heat isolating woks, mining openings, sifting loose materials. Net is delivered in rolls up to 80 kg.
Net number | Wire diameter, mm | Net width, mm | Effective cross-section, % | Estimated Weight of 1m2, kg |
With rhombic mesh | ||||
5 | 1,20 | 1000 | 55,0 | 4,52 |
6 | 1,20 | 61,0 | 3,73 | |
8 | 1,20 | 69,8 | 2,78 | |
1,40 | 1000 | 65,5 | 3,80 | |
With rhombic or square mesh | ||||
10 | 1,20 | 1000, 1500 | 75,3(78,9) | 2,20(1,94) |
1,40 | 71,5(76,2) | 3,00(2,57) | ||
12 | 1,40 | 1000, 1500 | 76,3(79,0) | 2,48(2,12) |
1,60 | 73,3(77,0) | 3,24(2,74) | ||
15 | 1,80 | 76,0(78,9) | 2,25(2,75) | |
1,6 | 1000, 1500 | 77,5(80,9) | ||
With square mesh | ||||
20 | 2,0 | 1000, 1500 | 73,0 | 3,60 |
2,0 | 1000, 1500, 2000 | 81,4 | 2,66 | |
25 | 2,0 | 1000-2000 | 84,7 | 2,15 |
2,5 | 81,8 | 3,36 | ||
35 | 2,0 | 1000-2000 | 91,0 | 1,56 |
2,5 | 87,0 | 2,44 | ||
45 | 2,5 | 1000-2000 | 84,4 | 1,87 |
3,0 | 87,0 | 2,70 |
Galvanized steel mesh net is produced with zinc coating, only with square mesh, beginning with No.20 and above.