Catalogue of produce
GOST 2246-70 Steel Welding Wire
According to application wire is subdivided into groups:
- for welding (welding deposition),
- for manufacturing electrodes.
Mechanical Properties
Diameter, mm | Steel grade | Tensile strength, N/mm2 (kgf/ mm2) | Tensile strength deviations, N/mm2 (kgf/ mm2), not more than |
0.5 | Св08 | - | - |
0.8 | - | - | |
1.0 | - | - | |
1.2 | - | - | |
1.4 | Св08А | - | - |
1.6 | - | - | |
2.0 | Св08ГА | - | - |
2.5 | - | - | |
3.0 | - | - | |
4.0 | - | - | |
5.0 | - | - | |
6.0 | - | - | |
8.0 | - | - | |
1.6 | Св08Г2С | 882-1274(90-130) | 98(10) |
2.0 | 784-1176(80-120) | 98(10) |
Low-carbon steel wire (СВ08; СВ08А; СВ08ГА) of 0.5-2.0 mm and 6.0-8.0mm dia. and alloyed steel wire (СВ08Г2С) of 1.6-2.0 mm dia. Are delivered in bundles up to 80 kg. Low-carbon steel wire (СВ08; СВ08А; СВ08ГА) of 2.5-5.0mm dia. is delivered in coils of 500-1200 kg.