Catalogue of produce
6-Strand Combined Rope of "TYPHOON"
6-Strand Combined Rope of "TYPHOON" Type TU 8121-001-49718938-2002
Rope colours : Material : Polypropylene mixed filament, Polys |
No. | Diameter, mm | Design Letters of Rope | Number of Strands | Length, m | Weight of 1000 m, kg | Polypropylene | "POLYS" | ||
Breaking Strength, kgf, not less than | Price rub/ m (VAT included) | Breaking Strength, kgf, not less than | Price rub/ m (VAT included) | ||||||
1 | 8 | ТО-8 | 6 | 500-4000 | 120 | 1500 | 14,16 | 2000 | 15,03 |
2 | 10 | ТО-10 | 6 | 500-3500 | 175 | 2250 | 19,75 | 3000 | 21,62 |
3 | 12 | ТО-12 | 6 | 500-3500 | 250 | 3225 | 26,82 | 4300 | 28,39 |
4 | 14 | ТО-14 | 6 | 500-3000 | 320 | 3975 | 32,47 | 5300 | 34,25 |
5 | 16 | ТО-16 | 6 | 500-3000 | 400 | 5100 | 39,28 | 6800 | 43,02 |
6 | 17 | ТО-17 | 6 | 500-3000 | 480 | 6000 | 45,90 | 8000 | 50,25 |
7 | 18 | ТО-18 | 6 | 500-2500 | 530 | 6375 | 50,06 | 8500 | 53,37 |
8 | 20 | ТО-20 | 6 | 500-2000 | 615 | 7875 | 57,56 | 10500 | 61,19 |
9 | 22 | ТО-22 | 6 | 500-2000 | 770 | 9375 | 69,57 | 12500 | 75,72 |
10 | 24 | ТО-24 | 6 | 500-2000 | 890 | 10500 | 80,91 | 14000 | 88,58 |
11 | 26 | ТО-26 | 6 | 500-1500 | 1060 | 12750 | 95,23 | 17000 | 104,25 |
12 | 27 | ТО-27 | 6 | 500-1500 | 1000 | 11625 | 102,87 | 15500 | 112,61 |
13 | 28 | ТО-28 | 6 | 500-1500 | 1230 | 14325 | 110,85 | 19100 | 121,36 |
14 | 29 | ТО-29 | 6 | 500-1500 | 1240 | 14250 | 122,60 | 19000 | 134,21 |
15 | 30 | ТО-30 | 6 | 500-1500 | 1280 | 14325 | 124,18 | 19100 | 135,96 |
16 | 30 | ТГс-30 | 6 | 500 | 1300 | 14325 | 122,95 | 19100 | 129,25 |
17 | 32 | ТО-32 | 6 | 500-1000 | 1550 | 17325 | 144,65 | 23500 | 158,37 |
18 | 32 | ТГс-32 | 6 | 500 | 1350 | 15750 | 145,88 | 21000 | 159,73 |
Note: ТГс- Typhoon with flexible core
ТО - Standard Typhoon.