Special offer
  • Non-Heat Treated Bright Steel Wire GOST 3282-74

    more

  • Polysteel Twisted Rope

    more

6-Strand Combined Rope of "HERCULES"

6-Strand Combined Rope of "HERCULES" Type TU 8121-001-49718938-2002

Rope colours :
- white; - dark blue; - blue; - green; other.

The technical service of our organization has the opportunity to perform construction, color and technology of combined ropes according to customer's request.

Material : Polypropylene mixed filament, Polys
Galvanized steel wire breaking effort 160-170 Kgf/mm2

No. Diameter, mm Design Letters of Rope Number of Strands Length, m Weight of 1000 m, kg Polypropylene "POLYS"
Breaking Strength, kgf, not less than Price rub/ m (VAT included) Breaking Strength, kgf, not less than Price rub/ m (VAT included)
1 12 ГО-12 6 500-3000 140 1 900 23,10 2 700 23,58
2 13 ГО-13 6 500-3000 185 2 500 27,72 3 500 26,65
3 14 ГО-14 6 500-3000 195 2 800 29,13 3 900 28,71
4 17 ГО-17 6 500-3000 325 4 400 39,34 6 200 39,88
5 17 ГГ-17 6 500-3000 335 4 450 39,34 6 200 39,88
6 19 ГГ-19 6 500-2500 405 5 000 42,50 7 100 43,90
7 20 ГО-20 6 500-2500 450 5 500 46,13 7 800 46,24
8 22 ГО1-22 6 500-2000 490 6 500 49,02 9 200 49,57
9 22 ГО2-22 6 500-2000 600 7 500 56,89 10 500 56,51
10 24 ГО-24 6 500-2000 520 7 200 51,90 10 000 55,39
11 27 ГО1-27 6 500-1500 670 9 000 66,80 12 500 71,24
12 27 ГГ1-27 6 500-1500 670 8 000 72,98 11 000 77,90
13 27 ГО2-27 6 500-1500 720 9 300 70,95 13 000 74,58
14 27 ГГ2-27 6 500-1500 720 9 200 79,28 12 800 82,00
15 28 ГГ1-28 6 500-1500 820 10 300 84,00 14 300 92,61
16 28 ГО1-28 6 500-1500 820 9 700 81,13 13 500 85,20
17 28 ГО2-28 6 500-1500 920 10 800 87,71 15 000 89,18
18 28 ГГ2-28 6 500-1500 920 11 000 88,90 16 000 99,43
19 29 ГЛ1-29 6 500-1500 670 9 300 67,31 13 000 72,12
20 29 ГЛ2-29 6 500-1500 770 10 000 74,77 14 000 79,63
21 29 ГЛ3-29 6 500-1500 850 10 800 83,60 15 000 88,44
22 29 ГО-29 6 500-1500 940 11 500 86,30 16 000 90,20
23 29 ГТ-29 6 500-1500 1230 13 000 108,00 18 000 111,67
24 30 ГО-30 6 500-1500 840 11 500 83,54 16 000 85,30
25 30 ГТ-30 6 500-1500 870 11 600 84,16 16 200 90,33
26 32 ГО-32 6 500-1000 955 12 700 85,12 17 700 94,86
27 32 ГТ-32 6 500-1000 1020 12 800 102,64 17 900 111,33
28 39,5 ГО-39,5 6 500 2530 25 200 257,87 35 000 263,88
29 44 ГО-44 6 500 4100 37 000 441,93 50 000 444,24

Note: ГО - Standard Hercules, ГГ- Flexible Hercules, ГТ - Heavy Hercules