Special offer
  • Non-Heat Treated Bright Steel Wire GOST 3282-74

    more

  • Polysteel Twisted Rope

    more

6-Strand Combined Rope of "ALBATROSS"

6-Strand Combined Rope of "ALBATROSS" Type TU 8121-001-49718938-2002

Rope colours :
- white; - dark blue; - blue; - green; other.

The technical service of our organization has the opportunity to perform construction, color and technology of combined ropes according to customer's request.

Material : Polypropylene mixed filament, Polys
Galvanized steel wire breaking effort 160-170 Kgf/mm2

No. Diameter, mm Design Letters of Rope Number of Strands Length, m Weight of 1000 m, kg Polypropylene "POLYS"
Breaking Strength, kgf, not less than Price rub/ m (VAT included) Breaking Strength, kgf, not less than Price rub/ m (VAT included)
1 8 АО-8 6 500-4000 75 1000 10,09 1400 10,94
2 10 АО-10 6 500-3500 115 1800 15,63 2500 16,95
3 12 АО-12 6 500-3500 165 2350 19,29 3300 20,90
4 13 АО-13 6 500-3000 185 2600 21,19 3600 22,99
5 14 АО-14 6 500-3000 215 3200 26,87 4400 29,15
6 14 АГ-14 6 500-3000 230 3300 27,17 4600 29,47
7 16 АО-16 6 500-3000 275 3700 32,20 5200 34,92
8 17 АО-17 6 500-3000 310 4500 36,19 6200 39,24
9 17 АГ-17 6 500-3001 280 4300 34,83 6000 35,10
10 18 АО-18 6 500-2500 380 5000 39,46 7000 41,77
11 20 АГ-20 6 500-2000 340 4700 41,06 6500 44,54
12 20 АО-20 6 500-2000 450 5700 46,17 8000 48,60
13 22 АЛ-22 6 500-2000 490 6700 50,76 9300 53,75
14 22 АО-22 6 500-2000 600 7500 56,89 10500 59,33
15 24 АЛ1-24 6 500-2000 490 7200 48,97 10000 52,22
16 24 АЛ2-24 6 500-2000 520 7200 51,92 10000 55,39
17 24 АО-24 6 500-2000 710 8600 64,76 12000 70,24
18 26 АО-26 6 500-2000 840 10000 73,11 14000 76,35
19 27 АЛ1-27 6 500-1500 580 8800 60,71 12300 65,85
20 27 АЛ2-27 6 500-1500 670 9000 66,80 12500 71,24
21 27 АЛ3-27 6 500-1500 720 9300 70,95 13000 74,58
22 27 АО-27 6 500-1500 850 10000 80,78 14000 85,14
23 28 АЛ1-28 6 500-1500 820 9700 81,13 13500 85,20
24 28 АЛ2-28 6 500-1500 920 10800 87,71 15000 89,18
25 28 АО-28 6 500-1500 990 11500 85,43 16000 91,23
26 29 АЛ1-29 6 500-1500 670 9300 67,31 13000 72,12
27 29 АЛ2-29 6 500-1500 770 10000 74,77 14000 79,63
28 29 АЛ3-29 6 500-1500 850 10800 83,60 15000 88,44
29 29 АО-29 6 500-1500 940 11500 86,30 16000 90,20
30 29 АТ-29 6 500-1500 1230 13000 108,00 18000 111,67
31 30 АО-30 6 500-1500 1130 14400 98,26 20000 106,58
32 32 АЛ-32 6 500-1000 940 12600 84,13 17500 94,47
33 32 АО-32 6 500-1000 1280 13500 111,03 19000 120,06
34 32 АТГ-32 6 500-1000 1430 15500 145,75 22000 143,50

Note: AO - Standard Albatross,АГ - Flexible Albatross , АЛ -Light Albatrosss ,
AT - Heavy Albatross , АТГ - Weighted and Flexible Albatross