Special offer
  • Non-Heat Treated Bright Steel Wire GOST 3282-74

    more

  • Polysteel Twisted Rope

    more

GOST 7669-80

ГОСТ 7669-80

GOST 7669-80 DOUBLE LAY ROPE OF ЛК-РО TYPE  CONSTRUCTION 6 х 36 (1 + 7 + 7/7 +14) + 7 х 7 (1 +6)

Diameter, mm Sectional area of all wires,  mm2 Weight of 1000m lubricated rope, kg Marking group, N/mm2 (kgf/mm2) Maximum rope length, m Zinc covering Group For people and cargoes
of rope of core of external strands 1370 (140) 1670 (170) 1960 (200)
central, 7pcs. in the layer 42 pcs. of the central 6 pcs. of the1st layer 42 pcs. of the 2nd layer of the 3d layer 84 pcs.
42 pcs. 42 pcs. Total breaking effort of all wires in the rope, N (not less than) С Ж ОЖ without coating galv.
13,0 0,55 0,50 0,80 0,60 0,60 0,45 0,75 80,46 733,0 134000 157500 1500 + +
14,5 0,65 0,60 0,90 0,65 0,65 0,50 0,80 9636 906,0 160500 188500 << + +
16,0 0,70 0,65 1,00 0,75 0,75 0,55 0,90 121,87 1145,0 203000 238500 << + + + +
17,5 0,75 0,70 1,10 0,80 0,80 0,60 1,00 145,03 1360,0 241500 284000 << + + + + +
19,5 0,85 0,80 1,20 0,90 0,90 0,65 1,10 179,07 1630,0 298000 350500 << + + + + +
21,0 0,90 0,85 1,30 1,00 1,00 0,70 1,20 21339 1950,0 292500 355500 418000 << + + + + +
23,0 1,00 0,95 1,50 1,05 1,05 0,80 1,30 251,21 2290,0 344500 418500 492000 1000 + + + + +
25,0 1,10 1,00 1,60 1,15 1,15 0,85 1,40 292,10 2660,0 400500 486500 572500 << + + + + +
26,5 1,15 0,05 1,70 1,20 1,20 0,90 1,50 327,43 2975,0 449000 545000 641500 << + + + + +
28,0 1,20 1,10 1,80 130 1,30 0,95 1,60 373,25 3395,0 512000 621500 731500 << + + + + +
30,0 1,30 1,20 1,90 1,40 1,40 1,00 1,70 426,76 3890,0 585500 710500 836000 << + + + + +
32,5 1,40 1,30 2,00 1,50 1,50 1,10 1,80 487,48 4445,0 668500 812000 955000 1500 + + + + +
35,5 1,50 1,40 2,20 1,60 1,60 1,20 2,00 580,11 5290,0 795500 966000 1135000 << + + + + +
36,5 1,60 1,50 2,30 1,70 1,70 1,25 2,10 646,37 5845,0 886500 1075000 1265000 << + + + + +
39,0 1,70 1,60 2,40 1,80 1,80 130 2,20 716,29 6530,0 982500 1190000 1400000 << + + + + +
41,0 1,80 1,70 2,60 1,90 1,90 1,40 2,30 796,83 7265,0 1090000 1325000 1560000 << + + + + +
42,0 1,90 1,80 2,70 1,90 1,90 1,40 2,40 843,90 7965,0 1155000 1405000 1650000 << + + + + +
15,5 2,00 1,90 2,90 2,10 2,10 1,50 2,60 991,84 9045,0 1360000 1650000 1940000 << + + + + +
49,0 2,10 2,00 3,10 2,30 2,30 1,70 2,80 1163,04 10600,0 1595000 1935000 2275000 << + + + + +
52,0 2,20 2,10 3,30 2,40 2,40 1,80 3,00 1304,05 11850,0 1785000 2170000 1300 + + + + +
57,0 2,40 230 3,60 2,60 2.60 2,00 3,20 1520,73 13900,0 2085000 2530000 1200 +
60,5 2,50 2,40 3,70 2,70 2,70 2,05 3,40 1671,10 15240,0 2290000 2780000 1000 +
61,5 2,60 2,50 3,80 2,80 2,80 2,10 3,50 1782,25 16250,0 2445000 2965000 << + + + + +
64,0 2,70 2,50 3,90 2,90 2,90 2,15 3,60 1880,27 17148,0 2575000 3130000 1000 + + + + +
68,0 2,80 2,60 4,10 3,00 3,00 2,25 3,80 2058,71 18775,0 2820000 3425000 << + + + + +
72,0 3,00 2,80 4,30 3,20 3,20 2,40 4,00 231638 21125,0 3175000 3855000 << + + + + +

NOTES:

  1. Ropes are produced according to:
    • Application: for people and cargoes (ГЛ), for cargoes (Г);
    • Wire mechanical properties:  of BK mark — height quality, of  В mark — increased quality, of mark 1 — normal quality;
    • Wire surface coating : without coating, with zinc coating;
    • Lay direction: right, left (Л);
    • Lay Type: untwisted (Н), twisted;
    • Precision of manufacturing: normal, increased (Т).
  2. Ropes which breaking effort is specified to the right of the fat line are made of wire without coating.
  3. Galvanized ropes of ОЖ group are made upon agreement.
  4. The minimum rope length is 200 m.
  5. Ropes of more than 16 tones are delivered on customer’s metal drums.
  6.  Recommended applications: mine elevating, digging road, elevating installations of an iron and steel industry.