Special offer
  • Non-Heat Treated Bright Steel Wire GOST 3282-74

    more

  • Polysteel Twisted Rope

    more

GOST 3083-80

ГОСТ 3083-80 GOST 3083-80 SINGLE LAY ROPE OF ЛК-0 TYPE  6 х 30 (0 + 15 +15) + 7 FC.
Diameter, mm Sectional area of all wires,  mm2   Weight of 1000m lubricated rope, kg Marking group, N/mm2 (kgf/mm2) Maximum rope length, m Zinc covering Group Lay type
of rope of wire 1370 (140) 1670 (170) 2160 (220)
of the 1st layer 90 pcs. of the 2nd layer 90 pcs. Total breaking effort of all wires in the rope, N (not less than) С Ж ОЖ untwisted twisted
26,5 1,00 1,40 209,23 2135,0 287000 348500 410000 1000 H Р + + +
28,5 1,10 1,50 244,57 2495,0 335500 407000 479000 << Н Р + + +
30,5 1,15 1,60 274,44 2800,0 376500 457000 537500 << Н Р + + +
32,5 1,20 1,70 306,07 3125,0 419500 509500 599500 << Н Р + + +
34,5 1,30 1,80 348,48 3555,0 478000 580500 683000 << Н Р + + +
38,0 1,40 2,00 421,28 4305,0 577500 701500 825500 << Н Р + + +
42,0 1,60 2,20 523,07 5345,0 717500 871000 1025000 << Н Р + + +
46,0 1,70 2,40 611,43 6240,0 838500 1015000 1195000 << Н Р + + +
48,0 1,80 2,50 670,81 6845,0 920000 1115000 1310000 << Н Р + + +
50,0 1,90 2,60 733,00 7490,0 1005000 1220000 1435000 << Н Р + + +
53,5 2,00 2,80 836,91 8550,0 1145000 1390000 1640000 << Н Р + + +
57,0 2,20 3,00 978,29 9985,0 1340000 1625000 1915000 << Н Р + + +
61,0 2,30 3,20 1097,76 11200,0 1505000 1825000 << Н Р + + +
65,0 2,40 3,40 1224,28 12450,0 1675000 2035000 << Н Р + + +

NOTES:

  1. Ropes are produced according to:
    • Application-for cargos (Г);
    • Wire    mechanical properties:    of BK mark - high quality; of B mark    - increased quality, of mark 1 - normal quality;
    • Wire surface coating: without coating, with zinc coating;
    • Lay direction: right and left (Л);
    • Lay type: untwisted (H), twisted;
    • Precision of manufacturing: normal, increased (T).
  2. Ropes, which breaking effort is specified to the right of a fat   line, are made of a wire without coating.
  3. Galvanized ropes of OЖ group are made upon agreement.
  4. The minimal rope length is 200 m.
  5. Recommended applications: ship elevating installations, timber rafting, as mooring towing ropes.